If you are a current customer and would like to upgrade to the following options please create a support ticket indicating your requests or please email help@krypt.com for more details.
Applications
| Application Name | Monthly |
|---|---|
| Cpanel License Fee | $35.00 |
| Cpanel for VPS License Fee | $15.00 |
| DirectAdmin License Fee | $9.00 |
| Parallels Plesk Licensing Fees License Fee | Learn More |
| Windows Licensing Fees License Fee | Learn More |
| Microsoft SQL Licensing Fees License Fee | Learn More |
Support
| Service | Per Instance |
|---|---|
| Format and reinstall OS per instance | $25.00 |
| Locked out of server, password recovery | $25.00 |
| 30 minutes remote troubleshooting | $45.00 |
| Dedicated KVM over IP access | $35.00 |
We use 2.5" SAS drives over 3.5" drives to help with reduced weight and power consumption in your server. Learn more about the transition from 3.5" to 2.5" drives.
Hardware - RAM & NAS Storage
| Hardware | Monthly |
|---|---|
| Memory per 1024MB of RAM | $20.00 |
| Xeon Memory per 1024MB of RAM | $20.00 |
| 100GB RAID5 SAN Storage | $20.00 |
| 200GB RAID5 SAN Storage | $50.00 |
| 300GB RAID5 SAN Storage | $50.00 |
| 500GB RAID5 SAN Storage | $80.00 |
| 800GB RAID5 SAN Storage | $120.00 |
| 1.0TB RAID5 SAN Storage | $150.00 |
| Remote Reboot Reboot Immediately | $5.00 |
Hardware - Additional Storage
| Hardware | Monthly |
|---|---|
| 250GB Additional SATA HD | $22.50 |
| 500GB Additional SATA HD | $30.00 |
| 750GB Additional SATA HD | $37.50 |
| 1000GB Additional SATA HD | $45.00 |
| 1500GB Additional SATA HD | $52.50 |
| 2000GB Additional SATA HD | $60.00 |
| 3000GB Additional SATA II HD | $180.00 |
| 146GB - 10k RPM Additional SAS HD | $135.00 |
| 300GB - 10k RPM Additional SAS HD | $180.00 |
| 73GB - 10k RPM Additional SAS HD | $37.50 |
| 73GB - 10k RPM Additional SCSI HD | $22.50 |
| 146GB - 10k RPM Additional SCSI HD | $37.50 |
| 300GB - 10k RPM Additional SCSI HD | $135.00 |
| 40GB X25-V Additional SSD HD | $67.50 |
| 80GB X25-M Additional SSD HD | $135.00 |
| 120GB OCZ Solid3 SATA III Additional SSD HD | $202.50 |
| Hardware RAID RAID 0/1/5/10/50 | $50 |
Network
| Upgrade | Monthly |
|---|---|
| Basic Firewall Basic filtering services through Dome9 - Learn More | $35.00 |
| Basic Load Balancer Foundry ServerIron and NetScaler | $35.00 |
| Advance Firewall DDOS protection through Cisco PIX and Juniper Netscreen | $150.00 |
| Advance Load Balancer Foundry ServerIron Global Load Balancing | $150.00 |
| IP Address per additional IP address | $2.00 |
| 100Mbps Private VLAN Inter-VLAN bandwidth usage not charged towards monthly commit | $10.00 |
| 1Gbps Private VLAN Inter-VLAN bandwidth usage not charged towards monthly commit | $20.00 |
| Network Adapter additional NIC card | $10.00 |
| Gigabit Port Upgrade link to 1Gbps port monthly transfer commit remains the same | $15.00 |
| +1000GB Transfer Bandwidth Upgrade | $50.00 |
| +2000GB Transfer Bandwidth Upgrade | $100.00 |
| +3000GB Transfer Bandwidth Upgrade | $150.00 |
| 0-1000GB Transfer Bandwidth Over Usage | $100.00 |
| 0-2000GB Transfer Bandwidth Over Usage | $200.00 |
| 0-3000GB Transfer Bandwidth Over Usage | $300.00 |
| 5 MBps Dedicated Bandwidth Port | $0.00 |
| 10 MBps Dedicated Bandwidth Port | $50.00 |
| 25 MBps Dedicated Bandwidth Port | $200.00 |
| 50 MBps Dedicated Bandwidth Port | $400.00 |
| 100 MBps Dedicated Bandwidth Port | $600.00 |