If you are a current customer and would like to upgrade to the following options please create a support ticket indicating your requests or please email help@krypt.com for more details.
Applications
| Application Name | Monthly Fee |
|---|---|
| Cpanel for Cloud License Fee | $15.00 |
| DirectAdmin License Fee | $9.00 |
| Parallels Plesk Licensing Fees License Fee | Learn More |
| Windows Licensing Fees License Fee | Learn More |
| Microsoft SQL Licensing Fees License Fee | Learn More |
Support
| Service | Per Instance |
|---|---|
| Format and reinstall OS per instance | $10.00 |
| Locked out of server, password recovery | $25.00 |
| 30 minutes remote troubleshooting | $45.00 |
| VMware HA Protection per 1GB RAM | $20.00 |
| VMware FT Protection per 1GB RAM | $40.00 |
Hardware
| Hardware | Monthly Fee |
|---|---|
| CPU per 250Mhz | $5.00 |
| CPU Burst per 250Mhz | $2.50 |
| Memory per 256MB of RAM | $5.00 |
| Memory Burst per 256MB of RAM | $4.00 |
| Hard Disk Drive Per 20GB Additional Hard Drive | $5.00 |
Network
| Upgrade | Monthly Fee |
|---|---|
| Bandwidth Upgrade per 250GB Transfer | $5.00 |
| Bandwidth Over Usage per 250GB Transfer | $5.00 |
Backups
| Type | Monthly Fee |
|---|---|
| Daily Backups | $30.00 |
| Weekly Backups | $15.00 |
| Monthly Backups | $5.00 |